- Dump Truck[6]
- Special Transportation[6]
- Truck Trailer[6]
- Natural Gas[6]
- Gas Generation Equipment[4]
- Other Trucks[6]
- Tractor Truck[6]
- New Cars[6]
- Gas Cylinders[6]
- Milling Machine[4]
- Machine Centre[6]
- Other Metal Processing Machinery[6]
- Lathe[2]
- Drilling Machine[1]
- Trailer Parts[2]
- Other Truck Parts[1]
- Cargo Truck[6]
- Other Mining Machinery[6]
- Tanker Truck[3]
- Watering Cart[2]
- Sewage Suction Truck[3]
- Other Construction Machinery[4]
- Concrete Truck[2]
- Cement Truck[2]
- City Bus[6]
- Fire Truck[3]
- Firefighting Equipment[1]
- Worms[1]
- Drilling Rig[4]
- Laser Welders[3]
- Diagnostic Tools[6]
- Other Vehicle Tools[6]
- Tire Repair Tools[5]
- Security Services[1]
- CCTV Camera[2]
- Compactors[2]
- Loaders[5]
- Forklifts[2]
- Mineral Separator[4]
- Speed Measuring Instruments[1]
- Concrete Pumps[2]
- Testing Equipment[1]
- Laptop Bags[1]
- Mixing Equipment[1]
- Temperature Instruments[3]
- Other Aquaculture Equipment[6]
- Grinding Equipment[1]
- Feed Processing Machinery[1]
- Animal Feed[1]
- Contact Person : Mr. Shi Arlex
- Company Name : Wuhan Sanjiang Imp.& Exp. Co., Ltd.
- Tel : 0086-027-59393711
- Fax : 0086-027-59393777
- Address : Hubei,Wuhan,NO. 9, Jinshan road
- Country/Region : China
- Zip : 430023
Related Product Searches:2--3.5T Forklift Truck,High Quality,forklift, weight type forklift,CPCD
2--3.5T Forklift Truck
General
| Manufacturer | Huawei Forklift Truck | |||||||
Model | CPCD20 CPQ(Y)D20 | CPCD25 CPQ(Y)D25 | CPCD30 CPQ(Y)D30 | CPCD35 CPQ(Y)D35 | |||||
Power type | Diesel / Gasoline/ LPG | ||||||||
Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | ||||
Load center | mm | 500 | 500 | 500 | 500 | ||||
Dimensions
| Lifting height H | mm | 3000 | 3000 | 3000 | 3000 | |||
Free lifting height E | mm | 140 | 140 | 145 | 145 | ||||
Fork size L2×W×T | mm | 1070×120×40 | 1070×120×45 | 1070×125×45 | 1075×130×45 | ||||
Mast tilting angle α/β | deg | 6/11 | 6/11 | 6 / 11 | 6/11 | ||||
Front overhang X | mm | 479 | 484 | 494 | 499 | ||||
Overall dimensions | Length ( to fork face ) L1 | mm | 2589 | 2644 | 2744 | 2839 | |||
Overall width B1 | mm | 1150 | 1150 | 1236 | 1236 | ||||
Mast lowered height H1 | mm | 2050 | 2050 | 2080 | 2230 | ||||
Mast extended height H3 | mm | 4040 | 4040 | 4272 | 4272 | ||||
Overhead guard height H2 | mm | 2145 | 2145 | 2175 | 2175 | ||||
Turning radius R | mm | 2220 | 2290 | 2400 | 2490 | ||||
Performance
| Travel speed (laden/unladed) | km/h | 17/19 | 17/19 | 18/ 19 | 18/19 | |||
Lifting speed(laden) | mm/sec | 470 | 470 | 430 | 400 | ||||
Max. gradeability | % | 20 | 20 | 20 | 15 | ||||
Sevice weight | kg | 3510 | 3810 | 4320 | 4620 | ||||
Chassis
| Tyre | Front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-14PR | |||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||
Tread | Front B2 | mm | 970 | 970 | 1000 | 1000 | |||
Rear B3 | mm | 970 | 970 | 970 | 970 | ||||
Wheelbase Y | mm | 1650 | 1650 | 1700 | 1750 | ||||
Ground clearance (laden/unladed) | Mast M | mm | 85/105 | 85/105 | 110 / 135 | 110/135 | |||
Frame F | 140/145 | 140/145 | 170 / 175 | 170/175 |
2--3.5T Forklift Truck