- Dump Truck[6]
- Special Transportation[6]
- Truck Trailer[6]
- Natural Gas[6]
- Gas Generation Equipment[4]
- Other Trucks[6]
- Tractor Truck[6]
- New Cars[6]
- Gas Cylinders[6]
- Milling Machine[4]
- Machine Centre[6]
- Other Metal Processing Machinery[6]
- Lathe[2]
- Drilling Machine[1]
- Trailer Parts[2]
- Other Truck Parts[1]
- Cargo Truck[6]
- Other Mining Machinery[6]
- Tanker Truck[3]
- Watering Cart[2]
- Sewage Suction Truck[3]
- Other Construction Machinery[4]
- Concrete Truck[2]
- Cement Truck[2]
- City Bus[6]
- Fire Truck[3]
- Firefighting Equipment[1]
- Worms[1]
- Drilling Rig[4]
- Laser Welders[3]
- Diagnostic Tools[6]
- Other Vehicle Tools[6]
- Tire Repair Tools[5]
- Security Services[1]
- CCTV Camera[2]
- Compactors[2]
- Loaders[5]
- Forklifts[2]
- Mineral Separator[4]
- Speed Measuring Instruments[1]
- Concrete Pumps[2]
- Testing Equipment[1]
- Laptop Bags[1]
- Mixing Equipment[1]
- Temperature Instruments[3]
- Other Aquaculture Equipment[6]
- Grinding Equipment[1]
- Feed Processing Machinery[1]
- Animal Feed[1]
- Contact Person : Mr. Shi Arlex
- Company Name : Wuhan Sanjiang Imp.& Exp. Co., Ltd.
- Tel : 0086-027-59393711
- Fax : 0086-027-59393777
- Address : Hubei,Wuhan,NO. 9, Jinshan road
- Country/Region : China
- Zip : 430023
Related Product Searches:Heavy Shipyard Transporter,High Quality,heavy transporter, heavy duty transporter,WTW
Technical Parameters of Series Shipyard Transporter | |||||||||
Type | Rated Load | Dead Weight | Exterior Size | Min Height of Platform | Number of Axles/ Wheel Bogies | Type of Tyre | Unload Speed | Overloaded Speed | Overloaded Grade Ability |
Series A (Axle Load 16t) | |||||||||
WTW35A | 40 | 16 | 9*3 | 1400mm | 2\4 | 355/65-15 | 10~12km/h | 5~6km/h | 6%~8% |
WTW75A | 75 | 24 | 11*4 | 1400mm | 3\6 | 8.25-15 | 10~12km/h | 5~6km/h | 6%~8% |
WTW100A | 100 | 28 | 12*5 | 1400mm | 4\8 | 8.25-15 | 10~12km/h | 5~6km/h | 6%~8% |
WTW125A | 125 | 35 | 13*5 | 1400mm | 5\10 | 8.25-15 | 10~12km/h | 5~6km/h | 6%~8% |
WTW150A | 150 | 40 | 14.5*5.1 | 1400mm | 6\12 | 8.25-15 | 10~12km/h | 5~6km/h | 6%~8% |
WTW200A | 200 | 52 | 18.5*5.5 | 1400mm | 8\16 | 8.25-15 | 10~12km/h | 5~6km/h | 6%~8% |
Series B (Axle Load 32t) | |||||||||
WTW100B | 100 | 24 | 12*5.1 | 1600mm | 2\4 | 12.00-20 | 10~12km/h | 5~6km/h | 6%~8% |
WTW150B | 150 | 36 | 14*5.1 | 1600mm | 3\6 | 12.00-20 | 10~12km/h | 5~6km/h | 6%~8% |
WTW200B | 210 | 43 | 14.8*5.1 | 1600mm | 4\8 | 12.00-20 | 10~12km/h | 5~6km/h | 6%~8% |
WTW250B | 250 | 52 | 16*6.1 | 1600mm | 5\10 | 12.00-20 | 10~12km/h | 5~6km/h | 6%~8% |
WTW320B | 320 | 60 | 18*6.1 | 1600mm | 6\12 | 12.00-20 | 10~12km/h | 5~6km/h | 6%~8% |
WTW380B | 380 | 68 | 20*6.1 | 1600mm | 7\14 | 12.00-20 | 10~12km/h | 5~6km/h | 6% |
WTW420B | 420 | 85 | 23*6.1 | 1600mm | 8\16 | 12.00-20 | 10~12km/h | 5~6km/h | 6% |
WTW480B | 480 | 94 | 25*6.1 | 1600mm | 9\18 | 12.00-20 | 10~12km/h | 5~6km/h | 6% |
WTW550B | 550 | 110 | 24.5*7 | 1600mm | 10\20 | 12.00-20 | 10~12km/h | 5~6km/h | 6% |
WTW700B | 700 | 138 | 23*7 | 1600mm | 9\25 | 12.00-20 | 10~12km/h | 4.5km/h | ≥5% |
Series C (Axle Load 22.5t) | |||||||||
WTW100C | 100 | 32 | 14*4 | 1600mm | 3\6 | 10.00-20 | 12km/h | 6km/h | ≥6% |
Series G (Steel Mill, Axle Load 13.5t) | |||||||||
WTW120G | 120 | 36 | 13*3 | 1450mm | 6\12 | 12.00R | 20~30km/h | 20km/h | 11% |
Series Y (Oil Field, Axle Load 16t) | |||||||||
WTW90Y | 90 | 35 | 13*6.5 | 1400mm | 4\8 | _ | _ | 10km/h | 6% |
WTW100Y | 100 | 40 | 15.5*4 | 1400mm | 5\10 | _ | _ | 1km/h | 4% |
Heavy Shipyard Transporter