- Dump Truck[6]
- Special Transportation[6]
- Truck Trailer[6]
- Natural Gas[6]
- Gas Generation Equipment[4]
- Other Trucks[6]
- Tractor Truck[6]
- New Cars[6]
- Gas Cylinders[6]
- Milling Machine[4]
- Machine Centre[6]
- Other Metal Processing Machinery[6]
- Lathe[2]
- Drilling Machine[1]
- Trailer Parts[2]
- Other Truck Parts[1]
- Cargo Truck[6]
- Other Mining Machinery[6]
- Tanker Truck[3]
- Watering Cart[2]
- Sewage Suction Truck[3]
- Other Construction Machinery[4]
- Concrete Truck[2]
- Cement Truck[2]
- City Bus[6]
- Fire Truck[3]
- Firefighting Equipment[1]
- Worms[1]
- Drilling Rig[4]
- Laser Welders[3]
- Diagnostic Tools[6]
- Other Vehicle Tools[6]
- Tire Repair Tools[5]
- Security Services[1]
- CCTV Camera[2]
- Compactors[2]
- Loaders[5]
- Forklifts[2]
- Mineral Separator[4]
- Speed Measuring Instruments[1]
- Concrete Pumps[2]
- Testing Equipment[1]
- Laptop Bags[1]
- Mixing Equipment[1]
- Temperature Instruments[3]
- Other Aquaculture Equipment[6]
- Grinding Equipment[1]
- Feed Processing Machinery[1]
- Animal Feed[1]
- Contact Person : Mr. Shi Arlex
- Company Name : Wuhan Sanjiang Imp.& Exp. Co., Ltd.
- Tel : 0086-027-59393711
- Fax : 0086-027-59393777
- Address : Hubei,Wuhan,NO. 9, Jinshan road
- Country/Region : China
- Zip : 430023
Related Product Searches:self-propelled modular transporter,modular trailer,hydraulic trailer,High Quality,self-propelled modular transporter, SPMT,Self-propelled Modular Transporter
self-propelled modular transporter,modular trailer,hydraulic trailer
Self-propelled modular transporter is one of high quality products deriving from hydraulic combination trailer, and it can drive automatically without tractor's traction. It is made up of module transport vehicle (with driving power) and power pack units (PPU). Each module can be mechanically connected and freely located. The peak load can get to more than 10,000t.
PPU technical specification | ||
No | Item | Parameters |
1 | Length(mm) | 3770 |
2 | Width(mm) | 2980 |
3 | Height(mm) | 850 |
4 | Elevating angle(°) | 12 |
5 | Curb weight (kg) | 6000 |
6 | Engine | MAN |
7 | Engine item number | D2876LUE604 |
8 | Power (kW/ rpm) | 375/2000 |
9 | Emissions | UIC2 |
10 | Fuel tank(l) | 400 |
11 | Hydraulic oil tank(l) | 850 |
12 | Max working pressure of driven system(bar) | 430 |
13 | Max working pressure of steering system(bar) | 300 |
14 | Electrical system(V) | 28 |
15 | Remote controller | Wire or radio |
6 axles modular
No. of axles | 6 | |
Speed(km/h) | 1 | 5 |
Total weight(kg) | 216000 | 204000 |
Dead weight(kg) | 24000 | 24000 |
Payload(kg) | 192000 | 180000 |
Load per axle line(kg) | 36000 | 34000 |
Load per pendulum axle(kg) | 18000 | 17000 |
No. of driving axles | 2 | |
Total length of platform(mm) | 9000 | |
Total width of platform(mm) | 2990 | |
Unload height(mm) | 1280±300 | |
Wheelbase(mm) | 1500 | |
Track(mm) | 1800 | |
Tyre | 215/75R17.5 | |
No. of tyre | 48 | |
Turning angle of wheels(°) | ±110 | |
Tractive force(kn) | 240 | |
Suspension | hydraulic 3 or 4 point support | |
Steering system | Electronically controlled multi-directional steering | |
Framework | Box structure | |
Brake system | Two line air system and membrane/spring brake |
4 axle modular
No. of axles | 4 | |
Speed(km/h) | 1 | 5 |
Total weight(kg) | 144000 | 163000 |
Dead weight(kg) | 16000 | 16000 |
Payload(kg) | 128000 | 120000 |
Load per axle line(kg) | 36000 | 34000 |
Load per pendulum axle(kg) | 18000 | 17000 |
No. of driving axles | 2 | |
Total length of platform(mm) | 6000 | |
Total width of platform(mm) | 2990 | |
Unload height(mm) | 1280±300 | |
Wheelbase(mm) | 1500 | |
Track(mm) | 1800 | |
Tyre | 215/75R17.5 | |
No. of tyre | 32 | |
Turning angle of wheels(°) | ±110 | |
Tractive force(kn) | 240 | |
Suspension | hydraulic 3 or 4 point support | |
Steering system | Electronically controlled multi-directional steering | |
Framework | Box structure | |
Brake system | Two line air system and membrane/spring brake |
self-propelled modular transporter,modular trailer,hydraulic trailer